Latest poll ·
Decided voters
| Candidate | Support |
|---|---|
| Frances Nunziataincumbent | 42% |
| David DiGiorgio | 24% |
| Chiara Padovani | 20% |
| Other candidates | 14% |
Undecided, reported separately: 26%.
Why this race draws attention
Endorsed byProgress Toronto
2022 runner-up in this ward · lost by 94 votes
Campaign links come from candidate submissions to the City Clerk. The City does not review or endorse them. About candidate links
Endorsement lists are partial and still growing.
Decided voters
| Candidate | Support |
|---|---|
| Frances Nunziataincumbent | 42% |
| David DiGiorgio | 24% |
| Chiara Padovani | 20% |
| Other candidates | 14% |
Undecided, reported separately: 26%.