Toronto mayor · polling
The polls
Every public poll of the current field, shown as individual readings.
Trend
Reported share over time
Archive
Every poll
| Date | Firm | n | Chris Alexander | Brad Bradford | Olivia Chow | Method |
|---|---|---|---|---|---|---|
| Aug 16, 2026 | Liaison Strategies | 1000 | 11% | 38% | 49% | IVR |
| Aug 5, 2026 | Liaison Strategies | 1000 | 10% | 40% | 47% | IVR |
| Jul 29, 2026 | Forum Research | 1011 | 11% | 32% | 47% | IVR |
| Jul 26, 2026 | Liaison Strategies | 1000 | — | 41% | 49% | IVR |
| Jun 30, 2026 | Liaison Strategies | 1000 | — | 40% | 49% | IVR |
| Jun 18, 2026 | Mainstreet Research | 1157 | — | 38% | 44% | ivr/online |
| May 11, 2026 | Liaison Strategies | 1000 | — | 37% | 50% | IVR |
| Apr 13, 2026 | Liaison Strategies | 1000 | — | 35% | 46% | IVR |
| Mar 8, 2026 | Pallas Data | 735 | — | 38% | 47% | IVR |
| Mar 8, 2026 | Pallas Data | 735 | — | 26% | 44% | IVR |
| Mar 8, 2026 | Liaison Strategies | 1000 | — | 26% | 44% | IVR |
| Feb 22, 2026 | Mainstreet Research | 802 | — | 17% | 43% | IVR |
| Feb 2, 2026 | Liaison Strategies | 1000 | — | 18% | 40% | IVR |
| Jan 27, 2026 | Abacus Data | 1001 | — | 38% | 39% | IVR |
| Dec 21, 2025 | Liaison Strategies | 1000 | — | 16% | 39% | IVR |
| Oct 23, 2025 | Liaison Strategies | 1000 | — | 12% | 42% | IVR |
| Oct 6, 2025 | Canada Pulse Insights/CityNews | 406 | — | 8% | 29% | IVR |
| Sep 4, 2025 | Forum Research | 1000 | — | — | 37% | IVR |
| Sep 4, 2025 | Forum Research | 1000 | — | 42% | 40% | IVR |
| Sep 4, 2025 | Forum Research | 1000 | — | 17% | 34% | IVR |
| Aug 29, 2025 | Ipsos | 1001 | — | — | 33% | online |
| Jul 6, 2025 | Liaison Strategies | 1000 | — | 8% | 39% | IVR |
| Jun 7, 2025 | Pallas Data | 611 | — | 14% | 37% | IVR |
Sources
Polling firms
- Liaison Strategies — 11 polls
- Forum Research — 4 polls
- Pallas Data — 3 polls
- Mainstreet Research — 2 polls
- Abacus Data — 1 poll
- Canada Pulse Insights/CityNews — 1 poll
- Ipsos — 1 poll