Latest poll ·
Decided and leaning voters
| Candidate | Support |
|---|---|
| Nadia Guerrera | 32% |
| Diana Chan McNally | 29% |
| Vanessa Raponi | 17% |
| Debbie King | 16% |
| Other candidates | 6% |
Effective sample size is not published.
Endorsed byProgress Toronto
Ran in this ward in 2022 · 4th of 6
Campaign links come from candidate submissions to the City Clerk. The City does not review or endorse them. About candidate links
Endorsement lists are partial and still growing.
The reported lead could reverse.
Decided and leaning voters
| Candidate | Support |
|---|---|
| Nadia Guerrera | 32% |
| Diana Chan McNally | 29% |
| Vanessa Raponi | 17% |
| Debbie King | 16% |
| Other candidates | 6% |
Effective sample size is not published.
All respondents
| Candidate | Support |
|---|---|
| Nadia Guerrera | 35.2% |
| Diana Chan McNally | 29.2% |
| Adam Pham | 15.5% |
| Vanessa Raponi | 3.4% |
| Holly Weber | 3.4% |
| Debbie King | 3.3% |
| Bridget Ogundipe | 0.4% |
Undecided, included in the shares above: 9.5%.
Decided and leaning voters
| Candidate | Support |
|---|---|
| Debbie King | 37% |
| Nadia Guerrera | 23% |
| Diana Chan McNally | 18% |
| Vanessa Raponi | 6% |
| Other candidates | 16% |