Latest poll ·
Reported field
Decided/leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 33% |
| Kevin Rupasinghe | 27% |
| Philip Mills | 9% |
| Mohammad Ali Reza | 7% |
| Other | 25% |
With John Tory Jr.
Decided/leaning voters
| Candidate | Support |
|---|---|
| John Tory Jr. | 38% |
| Kevin Rupasinghe | 24% |
| Parthi Kandavelincumbent | 19% |
| Philip Mills | 3% |
| Mohammad Ali Reza | 2% |
| Other | 13% |
With Gary Crawford
Decided/leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 32% |
| Kevin Rupasinghe | 23% |
| Gary Crawford | 18% |
| Philip Mills | 7% |
| Mohammad Ali Reza | 2% |
| Other | 17% |