Latest poll ·
Decided and leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 41% |
| Kevin Rupasinghe | 38% |
| Other candidates | 21% |
Effective sample size is not published.
Why this race draws attention
Ran in this ward in 2023 · 23rd of 23
Endorsed byProgress Toronto
2023 runner-up in this ward · lost by 787 votes
Campaign links come from candidate submissions to the City Clerk. The City does not review or endorse them. About candidate links
Endorsement lists are partial and still growing.
The reported lead could reverse.
Decided and leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 41% |
| Kevin Rupasinghe | 38% |
| Other candidates | 21% |
Effective sample size is not published.
Decided/leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 33% |
| Kevin Rupasinghe | 27% |
| Philip Mills | 9% |
| Mohammad Ali Reza | 7% |
| Other | 25% |
Decided/leaning voters
| Candidate | Support |
|---|---|
| John Tory Jr. | 38% |
| Kevin Rupasinghe | 24% |
| Parthi Kandavelincumbent | 19% |
| Philip Mills | 3% |
| Mohammad Ali Reza | 2% |
| Other | 13% |
Decided/leaning voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 32% |
| Kevin Rupasinghe | 23% |
| Gary Crawford | 18% |
| Philip Mills | 7% |
| Mohammad Ali Reza | 2% |
| Other | 17% |
Decided voters
| Candidate | Support |
|---|---|
| Parthi Kandavelincumbent | 37% |
| Glenn De Baeremaeker | 28% |
| Kevin Rupasinghe | 25% |
| Other candidates | 10% |
Undecided, reported separately: 28%.